Roles & Permissions
Understanding what each user role can do in Arketic AI.
The Three Roles
| Role | Best For | Summary |
|---|---|---|
| Member | Regular employees | Chat, own tasks, personal documents, projects |
| Admin | Platform managers | Everything — users, departments, assistants, knowledge base, analytics |
| Executive | Leadership | Organization-wide view: dashboard, analytics, read-only org chart |
:::info Department Managers "Manager" is not a separate role. A Member who is set as a department's manager automatically gains extra capabilities for their department — team task management, epics, blueprints, knowledge base access, and incoming service requests. Assign a manager on the department (see Departments). :::
Feature Access
| Feature | Member | Member (Dept. Manager) | Executive | Admin |
|---|---|---|---|---|
| AI Chat | ✅ | ✅ | ✅ | ✅ |
| Projects | ✅ | ✅ | ✅ | ✅ |
| My Documents | ✅ | ✅ | ✅ | ✅ |
| Assistants (browse) | ✅ | ✅ | ✅ | ✅ |
| Tasks (own) | ✅ | ✅ | ✅ | ✅ |
| Tasks (team) | ❌ | ✅ | ❌ | ✅ |
| Epics (manage) | ❌ | ✅ | ❌ | ✅ |
| Blueprints | ❌ | ✅ | ✅ | ✅ |
| Knowledge Base | via AI | ✅ | ✅ | ✅ |
| Dashboard | ❌ | ❌ | ✅ | ✅ |
| Analytics | ❌ | ❌ | ✅ | ✅ |
| Org Chart | ❌ | ❌ | ✅ (read-only) | ✅ |
| Departments & Users | ❌ | ❌ | ❌ | ✅ |
| AI Assistant Config | ❌ | ❌ | ❌ | ✅ |
| Models & Providers | ❌ | ❌ | ❌ | ✅ |
| Workflows | ❌ | ❌ | ❌ | ✅ |
| Prompts | ❌ | ❌ | ❌ | ✅ |
Role Descriptions
Member
Standard user. Chats with assistants, manages personal tasks and documents, joins projects, browses assistants. If made a department manager, also manages the department's tasks, epics, request types, and blueprints.
Executive
High-level view: dashboard, analytics, reports, and a read-only org chart. Full workspace access (chat, projects, tasks, documents, blueprints) without admin configuration rights.
Admin
Full access to everything: users, departments, assistants, models, knowledge base, workflows, prompts, analytics, and all settings.
Assigning Roles
Only admins change roles: Organization → Users → click a user → change Role.
The Admin role grants full access to all data and settings — assign it sparingly.