Creating Tasks
Create tasks to assign work, set deadlines, and track progress — for yourself or your team.
How to Create a Task
- Go to Tasks
- Click New Task
- Fill in the details (below)
- Click Create

You can also ask the AI in chat:
"Create a high-priority task for Sarah to prepare the Q3 presentation by Friday"
The AI shows a confirmation card — review and Approve.
Task Fields
| Field | Required | Description |
|---|---|---|
| Title | ✅ | A clear task name |
| Description | No | Details of what needs doing |
| Department | ✅ | Which department the task belongs to |
| Priority | No | Low, Medium, High, Critical (default Medium) |
| Initial Status | No | Which column it starts in (default To Do) |
| Estimated Hours | No | Expected effort — starts time tracking |
| Start Date | No | When work should begin |
| End Date | No | Deadline |
| Reminder | No | Get reminded before the end date (1 hour to 2 days) |
| Epic | No | Link to a larger initiative |
| Tags | No | Custom labels (comma-separated) |
| Assignees | No | One or more people |
| Form Template | No | Pre-fill completion conditions from a saved form |
| Done Conditions | No | Requirements to complete the task (see Completion Conditions) |
| Visibility | No | Share the task read-only with other departments or people |
| Files | No | Attach files (up to 25 files, 50 MB each) |
Priority
| Priority | When to Use |
|---|---|
| Low | Nice-to-have, no urgency |
| Medium | Standard work |
| High | Important, needs attention soon |
| Critical | Urgent, must be done now |
Time Tracking
If you set Estimated Hours, time tracking starts when the task moves to To Do. If you leave it empty but set Start and End dates, the date range is used instead. See Time Tracking.
Visibility (Read-Only Share)
Use Visibility to share a task with people in other departments. They can view, comment, and upload files, but can't edit it unless they explicitly unlock editing.
Subtasks
Break a task into smaller pieces from its detail view — open the task, find Subtasks, and add items. Check them off as they're completed.
Tips
- Always set a department — tasks are organized and scoped by department
- Add Estimated Hours so time tracking has a target
- Assign to specific people — unassigned tasks get lost
- Use Form Templates for tasks that always need the same checklist